SASS Ammunition Minimums
Power Factor of 60 or more and minimum Velocity of 400'/sec 
.
Bullet Weight
Grains
weight only...not caliber
Minimum SASS
Velocity
Power Factor
produced at SASS
Minimum 400'/sec Velocity
Minimum Velocity
to Achieve
Power Factor of 60
BW V (BWxV(400))/1000=PF (PF(60)x1000)/BW=V
78 400'/sec *31.20* 769.23'/sec
95 400'/sec *38.00* 631.58'/sec
105 400'/sec *42.00* 571.43'/sec
115 400'/sec *46.00* 521.74'/sec
125 400'/sec *50.00* 480.00'/sec
130 400'/sec *52.00* 461.54'/sec
158 400'/sec 63.20
165 400'/sec 66.00 .
180 400'/sec 72.00 Numbers in RED
200 400'/sec 80.00 DO NOT 
225 400'/sec 90.00 meet minimum power factor
230 400'/sec 92.00 .
250 400'/sec 100.00 .
.
Return to Menu